UNIVERSITY HEADCOUNT - FALL 2012¹
Lower
Division |
Upper Division |
Graduate I /Law/Med |
Graduate II |
Non-Degree |
Total |
10,715 |
25,502 |
6,970 |
1,444 |
5,763 |
50,394 |
Source:Student Data Course File
¹Final Fall 2012 Data
GENERAL FIU INFORMATION: |
||
| Date Established: | 1965 | |
| Status: | One of 11 universities in State University System | |
| Location: | Two major campuses: SW Miami-Dade & North Miami | |
| Date Construction Began: | 1969 | |
| Date of First Classes: | September, 1972 | |
| Original Enrollment: | 5,667 students* | |
| Final Fall 2012 Enrollment: | 50,394 | |
| FTIC Applicants (Fall 2012): | 15,863 | |
| FTIC Acceptances (Fall 2012): | 6,545 | |
| FTIC's Enrolled (Fall 2012): | 2,607 | |
| Mean SAT (Fall 2012): | 1,704 | |
| Mean ACT (Fall 2012): | 25 | |
| Mean H.S. GPA (Fall 2012): | 3.70 | |
| Carnegie Classification: | Research University - High Research Activity | |
| *The largest opening day enrollment in American higher education history | ||
|
||||||||||||
(top of page) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STAFF BY OCCUPATIONAL ACTIVITY: FALL 2012 | ||
| All | Full Time | |
| Clerical | 479 | 466 |
| Executive, Admin. & Management | 761 | 742 |
| Instructional/Research | 1,849 | 1,142 |
| Other Professional | 1,444 | 1,408 |
| Service/Maintenance | 311 | 310 |
| Skilled Craft | 102 | 102 |
| Technical/Paraprofessional | 174 | 169 |
| University Total | 5,120 | 4,339 |
Source:
PSHR Federal File (As of November 16, 2012) |
||
Note: Temporary employees (OPS) and graduate assistants are not included |
||
(top of page)
| Fall Student/Faculty Ratio: [Fall Student FTE/Faculty FTE] | 26:1 |
| % of Tenured/Tenure Track Faculty with Terminal Degrees: | 99% |
| % of Faculty Tenured: | 39% |
| % of Faculty Non-Tenured on Tenure Track: | 21% |
| % of Faculty Non-Tenured not on Tenure Track: | 34% |
| % of Faculty without Faculty Status: | 6% |
| FULL-TIME INSTRUCTIONAL FACULTY AVERAGE SALARY: Fall 2012 | ||
| Rank | 9-Month | 12-Month |
| Professor | $113,443 |
$186,892 |
| Assoc. Professor | $87,496 |
$148,750 |
| Assist. Professor | $75,587 |
$113,723 |
| Instructor/Lecturer | $58,425 |
$80,870 |
| No Rank | $76,684 | $87,582 |
| Source: PSHR Federal File (As of November 16, 2012) | ||
(top of page)
| LIBRARY HOLDINGS | |
| Volumes Held | 1,925,064 |
| Current Serials | 135,105* |
| Microform Units | 4,313,899 |
| Audio Visual Units | 115,008 |
Source: Florida International University Libraries (Fiscal Year 2012) |
|
* Figure includes e-journals |
(top of page)
